Cameras & Doorbells, compared honestly
A data directory, not a ranking: 8 products by what actually matters — compatibility, subscriptions, and the catch. ✓ works · ◐ partial · ✗ no.
| Product | Alexa | Apple | SmartThings | Home Asst. | Sub? | ~Price | |
|---|---|---|---|---|---|---|---|
| Aqara Video Doorbell G4 | ✓ | ✓ | ✓ | ✗ | ◐ | no | $120 |
| eufy Video Doorbell E340 | ✓ | ✓ | ✗ | ✗ | ◐ | no | $180 |
| eufy Video Doorbell S4 | ✓ | ✓ | ? | ✗ | ◐ | no | $280 |
| Lorex 2K Video Doorbell | ◐ | ◐ | ✗ | ✗ | ◐ | no | $150 |
| Google Nest Doorbell (2K, 2025) | ◐ | ✓ | ✗ | ✗ | ◐ | ◐ optional | $180 |
| Reolink Video Doorbell (PoE/WiFi) | ◐ | ✓ | ✗ | ✗ | ✓ | no | $120 |
| Ring Video Doorbell (2nd gen) | ✓ | ✗ | ✗ | ◐ | ◐ | ⚠ yes | $60 |
| Wyze Cam v4 | ✓ | ✓ | ✗ | ✗ | ◐ | ◐ optional | $36 |
Every cell links to a sourced research profile with the caveats. Prices are research-time notes, never live. Check against your setup →